Debt Lawsuit Fees
Amount Collected in Lawsuit | Payment Plans | Attorney’s Flat Fee Rate |
If you are being sued for under $1,500 | As low as $125/month | $750 |
If you are being sued for $1,501 – $3,000 | As low as $142/month | $850 |
If you are being sued for $3,001 – $4,000 | As low as $175/month | $1,050 |
If you are being sued for $4,001 – $5,000 | As low as $209/month | $1,250 |
If you are being sued for $5,001 – $6,000 | As low as $225/month | $1,350 |
If you are being sued for $6,001 – $7,000 | As low as $145/month | $1,450 |
If you are being sued for $7,001 – $8,000 | As low as $165/month | $1,650 |
If you are being sued for $8,001 – $9,000 | As low as $185/month | $1,850 |
If you are being sued for $9,001 – $12,000 | As low as $205/month | $2,050 |
If you are being sued for $12,001 – $15,000 | As low as $225/month | $2,250 |
If you are being sued for more than $15,001 | Please contact our office
to discuss legal fees. |
(940) 230-2377 |
**additional fees may be assessed depending on the complexity of the case**
**Some cases under $1500 may qualify for a lower fee**
Please note that all legal fees for a debt collection lawsuit are given here for only the initial engagement fee. The quote for fees above is for any pending lawsuit before the court. A further explanation of our services and fees is given on the initial consultation. If you have been served with a citation, you should contact our offices as soon as possible to preserve your rights.
Note that legal representation is not complete until you have signed an engagement letter and paid legal fees.